IAI Home - Top Level - Feedback

System Detail: Prefecture (Regular system)



Main Star Data

System Orbital Table

Slot:012345678910
Distance:0 AU0.66 AU0.97 AU1.28 AU1.4 AU1.9 AU3.14 AU5.62 AU10.58 AU20.5 AU40.34 AU
Body:star G1 DPlanetAsteroid BeltLifezoneMainWorldGas GiantGas GiantGas GiantPlanetAsteroid BeltGas Giant
Details - Icy Core. 2 Sats.Average. - E1307B6-9H2/HeTurbulentH2Molten Core. 5 Sats.RichH2/He
1 G Time: D:3 H:9D:2 H:11H:45H:23H:0H:48D:3 H:18D:5 H:21D:8 H:16D:12 H:12D:17 H:20
2 G Time: D:2 H:9H:41H:31H:16H:0H:34D:2 H:16D:4 H:3D:6 H:3D:8 H:20D:12 H:14
3 G Time: H:46H:34H:25H:13H:0H:28D:2 H:4D:3 H:9D:5D:7 H:5D:10 H:7
4 G Time: H:40H:29H:22H:11H:0H:24H:45D:2 H:22D:4 H:8D:6 H:6D:8 H:22
5 G Time: H:36H:26H:20H:10H:0H:21H:40D:2 H:15D:3 H:21D:5 H:14D:7 H:23
6 G Time: H:33H:24H:18H:9H:0H:19H:36D:2 H:9D:3 H:12D:5 H:2D:7 H:6
7 G Time: H:30H:22H:17H:8H:0H:18H:34D:2 H:5D:3 H:6D:4 H:17D:6 H:17
Light Time: M:11M:6M:3M:0M:0M:4M:14M:35H:1 M:16H:2 M:38H:5 M:23

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback